Present Status of the College
- Sep 04,2020
Message In accordance with the verdict of the Hon’ble High Court Delhi, NCTE (ERC), Bhubaneswar ...
Read MoreUNIFORM CURRICULUM STRUCTURE AND EXAMINATION PATTERN FOR 2 YEAR B.Ed. PROGRAMME IN WEST BENGAL FOLLOWING NCTE REGULATIONS, 2014.
Course & Code | Course Name | FULL MARKS | Marks (Credit) | Class Teaching Hours | |
---|---|---|---|---|---|
Theory | Engagements with the field | ||||
SEMESTER- I | |||||
Course- I (1.1.1) | Childhood and growing Up (1st & 2nd half) | 50+50 | 25 | 100+25 (4+1) | 64+32 |
Course- II (1.1.2) | Contemporary India and Education (1st & 2nd Half) | 50+50 | 25 | 100+25 (4+1) | 64+32 |
Course- IV (1.1.4) | Language across the Curriculum | 50 | 50 | 50+50 (2+2) | 32+64 |
Course- V (1.1.5) | Understanding Discipline and Subjects | 50 | 50 | 50+50 (2+2) | 32+64 |
Course EPC- 1 (1.1EPC1) | Reading and Reflecting on Texts | 25 | 25 | 25+25 (1+1) | 16+32 |
Total | 325 | 175 | 500 (13+7) | 208+224 | |
Full Marks: 500 (Credit: 20) | |||||
SEMESTER- II | |||||
Course- III (1.2.3) | Learning and Teaching (1st & 2nd half) | 50+50 | 25 | 100+25 (4+1) | 64+32 |
Course- VII (A) (1.2.7A) | Pedagogy of a School Subject Part- 1 | 50 | 50 | 50+50 (2+2) | 32+64 |
Course- VIII- (A) (1.2.8A) | Knowledge and Curriculum Part-1 | 50 | 50 | 50+25 (2+1) | 32+32 |
Course- IX (1.2.9) | Assessment of Learning (1st & 2nd half) | 50 | 50 | 100+50 (4+2) | 64+64 |
Course EPC- 2 (1.2EPC2) | Drama and Arts in Education | 25 | 25 | 25+25 (1+1) | 16+32 |
Total | 325 | 175 | 500 (13+7) | 208+224 | |
Full Marks: 500 (Credit: 20) | |||||
Semester- III | |||||
Course- VII- (B) (1.3.7B) | Pedagogy of a School Subject- Part- II | 50 | 100 | 50+100 (2+4) | 32+128 |
School Internship | 350 | 350 (14) | 448 | ||
Total | 50 | 450 | 500 (2+8) | 32+576 | |
Full Marks: 500 (Credit 20) | |||||
Course & Code | Course Name | FULL MARKS | Marks (Credit) | Class Teaching Hours | |
Theory | Engagements with the field | ||||
SEMESTER- IV | |||||
Course- VI (1.4.6) | Gender, School and Society | 50 | 25 | 50+25 (2+1) | 34+32 |
Course- VII (B) (1.4.8B) | Knowledge and Curriculum Part- II | 50 | 25 | 50+25 (2+1) | 32+32 |
Course- X (1.4.10) | Creating and Inclusive School | 50 | 25 | 50+25 (2+1) | 32+32 |
Course-XI (1.4.11) Optional | Vocational/ Work Education | 50 | 25 | 50+25 (2+1) | 32+32 |
Course XI (1.4.11) Optional | Health and Physical Education | 50 | 25 | 50+25 (2+1) | 32+32 |
Course XI (1.4.11) Optional | Peace Education | 50 | 25 | 50+25 (2+1) | 32+32 |
Course XI (1.4.11) Optional | Guidance and Counselling | 50 | 25 | 50+25 (2+1) | 32+32 |
Course XI (1.4.11) Optional | Environmental and Population Education | 50 | 25 | 50+25 (2+1) | 32+32 |
Course XI (1.4.11) Optional | Yoga Education | 50 | 25 | 50+25 (2+1) | 32+32 |
Course EPC- 3 (1.4EPC3) | Critical Understanding of ICT | 50 | 50 | 50+50 (2+2) | 32+64 |
Course EPC- 4 (1.4 EPC 4) | Understanding the self | 50 | 50 | 50+50 (2+2) | 32+64 |
Total | 300 | 200 | 500 (12+8) | 192+256 | |
Full Marks: 500 (Credit: 20) | |||||
Full Marks: 2000 (Credit : 80) |
Note: Optional Courses can be from among the following- Vocational/ Work Education, Health and Physical Education, Peace Education, Guidance and Counselling and Environmental and Population Education, Yoga Education.